| Lap | Started | Completed | Time(m:s) | Speed(km/hr) | Distance(km) |
| 1 | 13:06:24 | 13:10:17 | 3:53 | 27.35 | 1.770 |
| 2 | 13:10:17 | 13:14:30 | 4:13 | 25.19 | 3.540 |
| 3 | 13:14:30 | 13:20:24 | 5:54 | 18.00 | 5.310 |
| 4 | 13:20:24 | 13:23:48 | 3:24 | 31.24 | 7.080 |
| 5 | 13:23:48 | 13:28:49 | 5:01 | 21.17 | 8.850 |
| 6 | 13:28:49 | 13:32:25 | 3:36 | 29.50 | 10.620 |
| 7 | 13:32:25 | 13:36:02 | 3:37 | 29.36 | 12.390 |
| 8 | 13:36:02 | 13:39:47 | 3:45 | 28.32 | 14.160 |
| 9 | 13:39:47 | 13:43:29 | 3:42 | 28.70 | 15.930 |
| 10 | 13:43:29 | 13:47:09 | 3:40 | 28.96 | 17.700 |
| 11 | 13:47:09 | 13:57:15 | 10:06 | 10.51 | 19.470 |
| 12 | 13:57:15 | 14:00:33 | 3:18 | 32.18 | 21.240 |
| 13 | 14:00:33 | 14:03:49 | 3:16 | 32.51 | 23.010 |
| 14 | 14:03:49 | 14:07:11 | 3:22 | 31.54 | 24.780 |
| 15 | 14:07:11 | 14:23:17 | 16:06 | 6.60 | 26.550 |
| 16 | 14:23:17 | 14:26:52 | 3:35 | 29.64 | 28.320 |
| 17 | 14:26:52 | 15:17:18 | 50:26 | 2.11 | 30.090 |
| 18 | 15:17:18 | 15:21:07 | 3:49 | 27.83 | 31.860 |
| 19 | 15:21:07 | 15:24:50 | 3:43 | 28.57 | 33.630 |
| 20 | 15:24:50 | 15:28:37 | 3:47 | 28.07 | 35.400 |
| 21 | 15:28:37 | 15:32:33 | 3:56 | 27.00 | 37.170 |
| 22 | 15:32:33 | 15:37:31 | 4:58 | 21.38 | 38.940 |
| 23 | 15:37:31 | 15:41:15 | 3:44 | 28.45 | 40.710 |
| 24 | 15:41:15 | 15:45:07 | 3:52 | 27.47 | 42.480 |
| 25 | 15:45:07 | 15:49:08 | 4:01 | 26.44 | 44.250 |
| 26 | 15:49:08 | 15:54:54 | 5:46 | 18.42 | 46.020 |
| 27 | 15:54:54 | 15:58:33 | 3:39 | 29.10 | 47.790 |
| 28 | 15:58:33 | 16:02:03 | 3:30 | 30.34 | 49.560 |
| 29 | 16:02:03 | 16:05:33 | 3:30 | 30.34 | 51.330 |
| 30 | 16:05:33 | 16:09:09 | 3:36 | 29.50 | 53.100 |
| 31 | 16:09:09 | 16:13:23 | 4:14 | 25.09 | 54.870 |
| 32 | 16:13:23 | 16:16:46 | 3:23 | 31.39 | 56.640 |
| 33 | 16:16:46 | 16:20:15 | 3:29 | 30.49 | 58.410 |
| 34 | 16:20:15 | 16:23:47 | 3:32 | 30.06 | 60.180 |
| 35 | 16:23:47 | 16:27:30 | 3:43 | 28.57 | 61.950 |
| 36 | 16:27:30 | 16:32:06 | 4:36 | 23.09 | 63.720 |
| 37 | 16:32:06 | 16:35:35 | 3:29 | 30.49 | 65.490 |
| 38 | 16:35:35 | 16:38:57 | 3:22 | 31.54 | 67.260 |
| 39 | 16:38:57 | 16:42:18 | 3:21 | 31.70 | 69.030 |
| 40 | 16:42:18 | 16:46:35 | 4:17 | 24.79 | 70.800 |
| 41 | 16:46:35 | 16:50:11 | 3:36 | 29.50 | 72.570 |
| 42 | 16:50:11 | 16:53:51 | 3:40 | 28.96 | 74.340 |
| 43 | 16:53:51 | 16:57:30 | 3:39 | 29.10 | 76.110 |
| 44 | 16:57:30 | 17:01:09 | 3:39 | 29.10 | 77.880 |
| 45 | 17:01:09 | 17:05:30 | 4:21 | 24.41 | 79.650 |
| 46 | 17:05:30 | 17:09:11 | 3:41 | 28.83 | 81.420 |
| 47 | 17:09:11 | 17:12:53 | 3:42 | 28.70 | 83.190 |
| 48 | 17:12:53 | 17:16:31 | 3:38 | 29.23 | 84.960 |
| 49 | 17:16:31 | 17:21:01 | 4:30 | 23.60 | 86.730 |
| 50 | 17:21:01 | 17:24:39 | 3:38 | 29.23 | 88.500 |
| 51 | 17:24:39 | 17:28:20 | 3:41 | 28.83 | 90.270 |
| 52 | 17:28:20 | 17:32:01 | 3:41 | 28.83 | 92.040 |
| 53 | 17:32:01 | 17:36:47 | 4:46 | 22.28 | 93.810 |
| 54 | 17:36:47 | 17:40:41 | 3:54 | 27.23 | 95.580 |
| 55 | 17:40:41 | 17:44:37 | 3:56 | 27.00 | 97.350 |
| 56 | 17:44:37 | 17:48:08 | 3:31 | 30.20 | 99.120 |
| 57 | 17:48:08 | 17:51:37 | 3:29 | 30.49 | 100.890 |
| 58 | 17:51:37 | 17:56:00 | 4:23 | 24.23 | 102.660 |
| 59 | 17:56:00 | 17:59:30 | 3:30 | 30.34 | 104.430 |
| 60 | 17:59:30 | 18:03:18 | 3:48 | 27.95 | 106.200 |
| 61 | 18:03:18 | 18:08:09 | 4:51 | 21.90 | 107.970 |
| 62 | 18:08:09 | 18:12:34 | 4:25 | 24.05 | 109.740 |
| 63 | 18:12:34 | 18:16:13 | 3:39 | 29.10 | 111.510 |
| 64 | 18:16:13 | 18:19:49 | 3:36 | 29.50 | 113.280 |
| 65 | 18:19:49 | 18:23:13 | 3:24 | 31.24 | 115.050 |
| 66 | 18:23:13 | 18:27:43 | 4:30 | 23.60 | 116.820 |
| 67 | 18:27:43 | 18:31:33 | 3:50 | 27.70 | 118.590 |
| 68 | 18:31:33 | 18:35:20 | 3:47 | 28.07 | 120.360 |
| 69 | 18:35:20 | 18:39:06 | 3:46 | 28.19 | 122.130 |
| 70 | 18:39:06 | 18:42:50 | 3:44 | 28.45 | 123.900 |
| 71 | 18:42:50 | 18:47:35 | 4:45 | 22.36 | 125.670 |
| 72 | 18:47:35 | 18:51:29 | 3:54 | 27.23 | 127.440 |
| 73 | 18:51:29 | 18:55:29 | 4:00 | 26.55 | 129.210 |
| 74 | 18:55:29 | 18:59:17 | 3:48 | 27.95 | 130.980 |
| 75 | 18:59:17 | 19:03:00 | 3:43 | 28.57 | 132.750 |
| 76 | 19:03:00 | 19:07:44 | 4:44 | 22.44 | 134.520 |
| 77 | 19:07:44 | 19:12:53 | 5:09 | 20.62 | 136.290 |
| 78 | 19:12:53 | 19:17:44 | 4:51 | 21.90 | 138.060 |
| 79 | 19:17:44 | 19:21:18 | 3:34 | 29.78 | 139.830 |
| 80 | 19:21:18 | 19:37:34 | 16:16 | 6.53 | 141.600 |
| 81 | 19:37:34 | 19:41:39 | 4:05 | 26.01 | 143.370 |
| 82 | 19:41:39 | 19:45:40 | 4:01 | 26.44 | 145.140 |
| 83 | 19:45:40 | 19:50:28 | 4:48 | 22.13 | 146.910 |
| 84 | 19:50:28 | 19:54:08 | 3:40 | 28.96 | 148.680 |
| 85 | 19:54:08 | 19:58:01 | 3:53 | 27.35 | 150.450 |
| 86 | 19:58:01 | 20:01:58 | 3:57 | 26.89 | 152.220 |
| 87 | 20:01:58 | 20:06:00 | 4:02 | 26.33 | 153.990 |
| 88 | 20:06:00 | 20:10:10 | 4:10 | 25.49 | 155.760 |
| 89 | 20:10:10 | 20:18:33 | 8:23 | 12.67 | 157.530 |
| 90 | 20:18:33 | 20:22:12 | 3:39 | 29.10 | 159.300 |
| 91 | 20:22:12 | 20:25:51 | 3:39 | 29.10 | 161.070 |
| 92 | 20:25:51 | 20:29:25 | 3:34 | 29.78 | 162.840 |
| 93 | 20:29:25 | 20:33:01 | 3:36 | 29.50 | 164.610 |
| 94 | 20:33:01 | 20:36:38 | 3:37 | 29.36 | 166.380 |
| 95 | 20:36:38 | 20:41:08 | 4:30 | 23.60 | 168.150 |
| 96 | 20:41:08 | 20:45:01 | 3:53 | 27.35 | 169.920 |
| 97 | 20:45:01 | 20:48:56 | 3:55 | 27.11 | 171.690 |
| 98 | 20:48:56 | 20:52:43 | 3:47 | 28.07 | 173.460 |
| 99 | 20:52:43 | 20:56:26 | 3:43 | 28.57 | 175.230 |
| 100 | 20:56:26 | 21:00:10 | 3:44 | 28.45 | 177.000 |
| 101 | 21:00:10 | 21:03:51 | 3:41 | 28.83 | 178.770 |
| 102 | 21:03:51 | 21:07:35 | 3:44 | 28.45 | 180.540 |
| 103 | 21:07:35 | 21:11:22 | 3:47 | 28.07 | 182.310 |
| 104 | 21:11:22 | 21:15:43 | 4:21 | 24.41 | 184.080 |
| 105 | 21:15:43 | 21:19:35 | 3:52 | 27.47 | 185.850 |
| 106 | 21:19:35 | 21:23:28 | 3:53 | 27.35 | 187.620 |
| 107 | 21:23:28 | 21:27:18 | 3:50 | 27.70 | 189.390 |
| 108 | 21:27:18 | 21:31:14 | 3:56 | 27.00 | 191.160 |
| 109 | 21:31:14 | 21:35:07 | 3:53 | 27.35 | 192.930 |
| 110 | 21:35:07 | 21:39:05 | 3:58 | 26.77 | 194.700 |
| 111 | 21:39:05 | 21:43:09 | 4:04 | 26.11 | 196.470 |
| 112 | 21:43:09 | 21:47:07 | 3:58 | 26.77 | 198.240 |
| 113 | 21:47:07 | 21:53:32 | 6:25 | 16.55 | 200.010 |
| 114 | 21:53:32 | 21:57:50 | 4:18 | 24.70 | 201.780 |
| 115 | 21:57:50 | 22:01:56 | 4:06 | 25.90 | 203.550 |
| 116 | 22:01:56 | 22:05:49 | 3:53 | 27.35 | 205.320 |
| 117 | 22:05:49 | 22:14:51 | 9:02 | 11.76 | 207.090 |
| 118 | 22:14:51 | 22:18:35 | 3:44 | 28.45 | 208.860 |
| 119 | 22:18:35 | 22:22:23 | 3:48 | 27.95 | 210.630 |
| 120 | 22:22:23 | 22:26:51 | 4:28 | 23.78 | 212.400 |
| 121 | 22:26:51 | 22:31:08 | 4:17 | 24.79 | 214.170 |
| 122 | 22:31:08 | 22:35:33 | 4:25 | 24.05 | 215.940 |
| 123 | 22:35:33 | 22:39:54 | 4:21 | 24.41 | 217.710 |
| 124 | 22:39:54 | 22:43:39 | 3:45 | 28.32 | 219.480 |
| 125 | 22:43:39 | 22:47:16 | 3:37 | 29.36 | 221.250 |
| 126 | 22:47:16 | 22:51:31 | 4:15 | 24.99 | 223.020 |
| 127 | 22:51:31 | 22:55:08 | 3:37 | 29.36 | 224.790 |
| 128 | 22:55:08 | 22:58:39 | 3:31 | 30.20 | 226.560 |
| 129 | 22:58:39 | 23:02:23 | 3:44 | 28.45 | 228.330 |
| 130 | 23:02:23 | 23:06:23 | 4:00 | 26.55 | 230.100 |
| 131 | 23:06:23 | 23:10:23 | 4:00 | 26.55 | 231.870 |
| 132 | 23:10:23 | 23:14:30 | 4:07 | 25.80 | 233.640 |
| 133 | 23:14:30 | 23:18:41 | 4:11 | 25.39 | 235.410 |
| 134 | 23:18:41 | 23:22:55 | 4:14 | 25.09 | 237.180 |
| 135 | 23:22:55 | 23:27:47 | 4:52 | 21.82 | 238.950 |
| 136 | 23:27:47 | 23:31:42 | 3:55 | 27.11 | 240.720 |
| 137 | 23:31:42 | 23:35:37 | 3:55 | 27.11 | 242.490 |
| 138 | 23:35:37 | 23:39:26 | 3:49 | 27.83 | 244.260 |
| 139 | 23:39:26 | 23:43:22 | 3:56 | 27.00 | 246.030 |
| 140 | 23:43:22 | 23:47:15 | 3:53 | 27.35 | 247.800 |
| 141 | 23:47:15 | 23:51:39 | 4:24 | 24.14 | 249.570 |
| 142 | 23:51:39 | 23:55:38 | 3:59 | 26.66 | 251.340 |
| 143 | 23:55:38 | 00:00:36 | 4:58 | 21.38 | 253.110 |
| 144 | 00:00:36 | 00:04:33 | 3:57 | 26.89 | 254.880 |
| 145 | 00:04:33 | 00:08:35 | 4:02 | 26.33 | 256.650 |
| 146 | 00:08:35 | 00:12:37 | 4:02 | 26.33 | 258.420 |
| 147 | 00:12:37 | 00:16:50 | 4:13 | 25.19 | 260.190 |
| 148 | 00:16:50 | 00:24:07 | 7:17 | 14.58 | 261.960 |
| 149 | 00:24:07 | 00:28:20 | 4:13 | 25.19 | 263.730 |
| 150 | 00:28:20 | 00:32:26 | 4:06 | 25.90 | 265.500 |
| 151 | 00:32:26 | 00:36:29 | 4:03 | 26.22 | 267.270 |
| 152 | 00:36:29 | 00:40:35 | 4:06 | 25.90 | 269.040 |
| 153 | 00:40:35 | 00:44:46 | 4:11 | 25.39 | 270.810 |
| 154 | 00:44:46 | 00:49:00 | 4:14 | 25.09 | 272.580 |
| 155 | 00:49:00 | 00:53:20 | 4:20 | 24.51 | 274.350 |
| 156 | 00:53:20 | 00:58:09 | 4:49 | 22.05 | 276.120 |
| 157 | 00:58:09 | 01:02:14 | 4:05 | 26.01 | 277.890 |
| 158 | 01:02:14 | 01:06:17 | 4:03 | 26.22 | 279.660 |
| 159 | 01:06:17 | 01:10:24 | 4:07 | 25.80 | 281.430 |
| 160 | 01:10:24 | 01:14:39 | 4:15 | 24.99 | 283.200 |
| 161 | 01:14:39 | 01:18:47 | 4:08 | 25.69 | 284.970 |
| 162 | 01:18:47 | 01:22:49 | 4:02 | 26.33 | 286.740 |
| 163 | 01:22:49 | 01:28:03 | 5:14 | 20.29 | 288.510 |
| 164 | 01:28:03 | 01:31:46 | 3:43 | 28.57 | 290.280 |
| 165 | 01:31:46 | 01:35:38 | 3:52 | 27.47 | 292.050 |
| 166 | 01:35:38 | 01:39:55 | 4:17 | 24.79 | 293.820 |
| 167 | 01:39:55 | 01:49:02 | 9:07 | 11.65 | 295.590 |
| 168 | 01:49:02 | 01:52:50 | 3:48 | 27.95 | 297.360 |
| 169 | 01:52:50 | 01:56:39 | 3:49 | 27.83 | 299.130 |
| 170 | 01:56:39 | 02:00:30 | 3:51 | 27.58 | 300.900 |
| 171 | 02:00:30 | 02:04:28 | 3:58 | 26.77 | 302.670 |
| 172 | 02:04:28 | 02:08:30 | 4:02 | 26.33 | 304.440 |
| 173 | 02:08:30 | 02:12:39 | 4:09 | 25.59 | 306.210 |
| 174 | 02:12:39 | 02:16:58 | 4:19 | 24.60 | 307.980 |
| 175 | 02:16:58 | 02:22:02 | 5:04 | 20.96 | 309.750 |
| 176 | 02:22:02 | 02:27:20 | 5:18 | 20.04 | 311.520 |
| 177 | 02:27:20 | 02:32:11 | 4:51 | 21.90 | 313.290 |
| 178 | 02:32:11 | 02:36:48 | 4:37 | 23.00 | 315.060 |
| 179 | 02:36:48 | 02:41:12 | 4:24 | 24.14 | 316.830 |
| 180 | 02:41:12 | 02:50:39 | 9:27 | 11.24 | 318.600 |
| 181 | 02:50:39 | 02:54:24 | 3:45 | 28.32 | 320.370 |
| 182 | 02:54:24 | 02:58:14 | 3:50 | 27.70 | 322.140 |
| 183 | 02:58:14 | 03:02:22 | 4:08 | 25.69 | 323.910 |
| 184 | 03:02:22 | 03:07:31 | 5:09 | 20.62 | 325.680 |
| 185 | 03:07:31 | 03:51:12 | 43:41 | 2.43 | 327.450 |
| 186 | 03:51:12 | 03:55:07 | 3:55 | 27.11 | 329.220 |
| 187 | 03:55:07 | 03:59:15 | 4:08 | 25.69 | 330.990 |
| 188 | 03:59:15 | 04:03:17 | 4:02 | 26.33 | 332.760 |
| 189 | 04:03:17 | 04:07:16 | 3:59 | 26.66 | 334.530 |
| 190 | 04:07:16 | 04:11:11 | 3:55 | 27.11 | 336.300 |
| 191 | 04:11:11 | 04:14:53 | 3:42 | 28.70 | 338.070 |
| 192 | 04:14:53 | 04:19:33 | 4:40 | 22.76 | 339.840 |
| 193 | 04:19:33 | 04:23:53 | 4:20 | 24.51 | 341.610 |
| 194 | 04:23:53 | 04:28:15 | 4:22 | 24.32 | 343.380 |
| 195 | 04:28:15 | 04:32:32 | 4:17 | 24.79 | 345.150 |
| 196 | 04:32:32 | 04:36:53 | 4:21 | 24.41 | 346.920 |
| 197 | 04:36:53 | 04:41:57 | 5:04 | 20.96 | 348.690 |
| 198 | 04:41:57 | 04:46:11 | 4:14 | 25.09 | 350.460 |
| 199 | 04:46:11 | 04:50:41 | 4:30 | 23.60 | 352.230 |
| 200 | 04:50:41 | 04:54:57 | 4:16 | 24.89 | 354.000 |
| 201 | 04:54:57 | 04:59:11 | 4:14 | 25.09 | 355.770 |
| 202 | 04:59:11 | 05:03:46 | 4:35 | 23.17 | 357.540 |
| 203 | 05:03:46 | 05:07:57 | 4:11 | 25.39 | 359.310 |
| 204 | 05:07:57 | 05:13:13 | 5:16 | 20.16 | 361.080 |
| 205 | 05:13:13 | 05:17:24 | 4:11 | 25.39 | 362.850 |
| 206 | 05:17:24 | 05:21:37 | 4:13 | 25.19 | 364.620 |
| 207 | 05:21:37 | 05:26:03 | 4:26 | 23.95 | 366.390 |
| 208 | 05:26:03 | 05:31:39 | 5:36 | 18.96 | 368.160 |
| 209 | 05:31:39 | 05:36:00 | 4:21 | 24.41 | 369.930 |
| 210 | 05:36:00 | 05:40:32 | 4:32 | 23.43 | 371.700 |
| 211 | 05:40:32 | 05:48:19 | 7:47 | 13.64 | 373.470 |
| 212 | 05:48:19 | 05:53:04 | 4:45 | 22.36 | 375.240 |
| 213 | 05:53:04 | 05:58:39 | 5:35 | 19.02 | 377.010 |
| 214 | 05:58:39 | 06:03:35 | 4:56 | 21.53 | 378.780 |
| 215 | 06:03:35 | 06:07:33 | 3:58 | 26.77 | 380.550 |
| 216 | 06:07:33 | 06:11:56 | 4:23 | 24.23 | 382.320 |
| 217 | 06:11:56 | 06:17:15 | 5:19 | 19.97 | 384.090 |
| 218 | 06:17:15 | 06:21:21 | 4:06 | 25.90 | 385.860 |
| 219 | 06:21:21 | 06:26:23 | 5:02 | 21.10 | 387.630 |
| 220 | 06:26:23 | 06:30:41 | 4:18 | 24.70 | 389.400 |
| 221 | 06:30:41 | 06:52:37 | 21:56 | 4.84 | 391.170 |
| 222 | 06:52:37 | 06:56:32 | 3:55 | 27.11 | 392.940 |
| 223 | 06:56:32 | 07:00:30 | 3:58 | 26.77 | 394.710 |
| 224 | 07:00:30 | 07:05:14 | 4:44 | 22.44 | 396.480 |
| 225 | 07:05:14 | 07:09:25 | 4:11 | 25.39 | 398.250 |
| 226 | 07:09:25 | 07:13:35 | 4:10 | 25.49 | 400.020 |
| 227 | 07:13:35 | 07:18:06 | 4:31 | 23.51 | 401.790 |
| 228 | 07:18:06 | 07:21:47 | 3:41 | 28.83 | 403.560 |
| 229 | 07:21:47 | 07:25:32 | 3:45 | 28.32 | 405.330 |
| 230 | 07:25:32 | 07:29:18 | 3:46 | 28.19 | 407.100 |
| 231 | 07:29:18 | 07:33:04 | 3:46 | 28.19 | 408.870 |
| 232 | 07:33:04 | 07:36:52 | 3:48 | 27.95 | 410.640 |
| 233 | 07:36:52 | 07:40:38 | 3:46 | 28.19 | 412.410 |
| 234 | 07:40:38 | 07:44:29 | 3:51 | 27.58 | 414.180 |
| 235 | 07:44:29 | 07:48:52 | 4:23 | 24.23 | 415.950 |
| 236 | 07:48:52 | 07:52:51 | 3:59 | 26.66 | 417.720 |
| 237 | 07:52:51 | 07:56:52 | 4:01 | 26.44 | 419.490 |
| 238 | 07:56:52 | 08:01:37 | 4:45 | 22.36 | 421.260 |
| 239 | 08:01:37 | 08:05:42 | 4:05 | 26.01 | 423.030 |
| 240 | 08:05:42 | 08:09:52 | 4:10 | 25.49 | 424.800 |
| 241 | 08:09:52 | 08:14:52 | 5:00 | 21.24 | 426.570 |
| 242 | 08:14:52 | 08:18:39 | 3:47 | 28.07 | 428.340 |
| 243 | 08:18:39 | 08:22:23 | 3:44 | 28.45 | 430.110 |
| 244 | 08:22:23 | 08:27:21 | 4:58 | 21.38 | 431.880 |
| 245 | 08:27:21 | 08:31:38 | 4:17 | 24.79 | 433.650 |
| 246 | 08:31:38 | 08:37:45 | 6:07 | 17.36 | 435.420 |
| 247 | 08:37:45 | 08:42:51 | 5:06 | 20.82 | 437.190 |
| 248 | 08:42:51 | 08:46:58 | 4:07 | 25.80 | 438.960 |
| 249 | 08:46:58 | 08:51:17 | 4:19 | 24.60 | 440.730 |
| 250 | 08:51:17 | 08:57:59 | 6:42 | 15.85 | 442.500 |
| 251 | 08:57:59 | 09:03:06 | 5:07 | 20.76 | 444.270 |
| 252 | 09:03:06 | 09:07:00 | 3:54 | 27.23 | 446.040 |
| 253 | 09:07:00 | 09:12:21 | 5:21 | 19.85 | 447.810 |
| 254 | 09:12:21 | 09:16:12 | 3:51 | 27.58 | 449.580 |
| 255 | 09:16:12 | 09:52:22 | 36:10 | 2.94 | 451.350 |
| 256 | 09:52:22 | 09:58:51 | 6:29 | 16.38 | 453.120 |
| 257 | 09:58:51 | 10:03:55 | 5:04 | 20.96 | 454.890 |
| 258 | 10:03:55 | 10:11:48 | 7:53 | 13.47 | 456.660 |
| 259 | 10:11:48 | 10:33:43 | 21:55 | 4.85 | 458.430 |
| 260 | 10:33:43 | 10:41:12 | 7:29 | 14.19 | 460.200 |
| 261 | 10:41:12 | 10:48:47 | 7:35 | 14.00 | 461.970 |
| 262 | 10:48:47 | 10:56:43 | 7:56 | 13.39 | 463.740 |
| 263 | 10:56:43 | 11:08:09 | 11:26 | 9.29 | 465.510 |
| 264 | 11:08:09 | 11:43:37 | 35:28 | 2.99 | 467.280 |
| 265 | 11:43:37 | 11:49:54 | 6:17 | 16.90 | 469.050 |
| 266 | 11:49:54 | 11:55:42 | 5:48 | 18.31 | 470.820 |
| 267 | 11:55:42 | 12:02:20 | 6:38 | 16.01 | 472.590 |
| 268 | 12:02:20 | 12:08:24 | 6:04 | 17.51 | 474.360 |
| 269 | 12:08:24 | 12:14:09 | 5:45 | 18.47 | 476.130 |
| 270 | 12:14:09 | 12:20:11 | 6:02 | 17.60 | 477.900 |
| 271 | 12:20:11 | 12:25:10 | 4:59 | 21.31 | 479.670 |
| 272 | 12:25:10 | 12:35:52 | 10:42 | 9.93 | 481.440 |
| 273 | 12:35:52 | 12:40:56 | 5:04 | 20.96 | 483.210 |
| 274 | 12:40:56 | 12:45:52 | 4:56 | 21.53 | 484.980 |
| 275 | 12:45:52 | 12:51:15 | 5:23 | 19.73 | 486.750 |
| 276 | 12:51:15 | 12:56:22 | 5:07 | 20.76 | 488.520 |

|
Brian Lee - Original design and code, resource manager Robert Ardill - Coding, original graphing, bar code system Zia Khoshkho - Graphics, debugging, testing Jason Curl - Coding, graphing routine, integrity testing Grantley Roper - Network implementation & design, world wide web management Peter Kelly - Web site design, report generation Bradley Cecchin, Malcolm John - report generation
| ![]() |