| Lap | Started | Completed | Time(m:s) | Speed(km/hr) | Distance(km) |
| 1 | 13:08:42 | 13:13:32 | 4:50 | 21.97 | 1.770 |
| 2 | 13:13:32 | 13:18:50 | 5:18 | 20.04 | 3.540 |
| 3 | 13:18:50 | 13:24:33 | 5:43 | 18.58 | 5.310 |
| 4 | 13:24:33 | 13:30:03 | 5:30 | 19.31 | 7.080 |
| 5 | 13:30:03 | 13:35:59 | 5:56 | 17.90 | 8.850 |
| 6 | 13:35:59 | 13:41:50 | 5:51 | 18.15 | 10.620 |
| 7 | 13:41:50 | 13:47:40 | 5:50 | 18.21 | 12.390 |
| 8 | 13:47:40 | 13:53:59 | 6:19 | 16.81 | 14.160 |
| 9 | 13:53:59 | 13:59:50 | 5:51 | 18.15 | 15.930 |
| 10 | 13:59:50 | 14:05:34 | 5:44 | 18.52 | 17.700 |
| 11 | 14:05:34 | 14:11:23 | 5:49 | 18.26 | 19.470 |
| 12 | 14:11:23 | 14:16:51 | 5:28 | 19.43 | 21.240 |
| 13 | 14:16:51 | 14:22:22 | 5:31 | 19.25 | 23.010 |
| 14 | 14:22:22 | 14:28:12 | 5:50 | 18.21 | 24.780 |
| 15 | 14:28:12 | 14:36:09 | 7:57 | 13.36 | 26.550 |
| 16 | 14:36:09 | 14:42:00 | 5:51 | 18.15 | 28.320 |
| 17 | 14:42:00 | 14:47:22 | 5:22 | 19.79 | 30.090 |
| 18 | 14:47:22 | 14:51:37 | 4:15 | 24.99 | 31.860 |
| 19 | 14:51:37 | 14:56:37 | 5:00 | 21.24 | 33.630 |
| 20 | 14:56:37 | 15:01:05 | 4:28 | 23.78 | 35.400 |
| 21 | 15:01:05 | 15:06:53 | 5:48 | 18.31 | 37.170 |
| 22 | 15:06:53 | 15:12:25 | 5:32 | 19.19 | 38.940 |
| 23 | 15:12:25 | 15:18:04 | 5:39 | 18.80 | 40.710 |
| 24 | 15:18:04 | 15:23:04 | 5:00 | 21.24 | 42.480 |
| 25 | 15:23:04 | 15:28:46 | 5:42 | 18.63 | 44.250 |
| 26 | 15:28:46 | 15:34:40 | 5:54 | 18.00 | 46.020 |
| 27 | 15:34:40 | 15:39:50 | 5:10 | 20.55 | 47.790 |
| 28 | 15:39:50 | 15:45:44 | 5:54 | 18.00 | 49.560 |
| 29 | 15:45:44 | 15:50:45 | 5:01 | 21.17 | 51.330 |
| 30 | 15:50:45 | 15:56:26 | 5:41 | 18.69 | 53.100 |
| 31 | 15:56:26 | 16:01:31 | 5:05 | 20.89 | 54.870 |
| 32 | 16:01:31 | 16:07:16 | 5:45 | 18.47 | 56.640 |
| 33 | 16:07:16 | 16:12:21 | 5:05 | 20.89 | 58.410 |
| 34 | 16:12:21 | 16:18:13 | 5:52 | 18.10 | 60.180 |
| 35 | 16:18:13 | 16:23:33 | 5:20 | 19.91 | 61.950 |
| 36 | 16:23:33 | 16:29:16 | 5:43 | 18.58 | 63.720 |
| 37 | 16:29:16 | 16:34:31 | 5:15 | 20.23 | 65.490 |
| 38 | 16:34:31 | 16:40:20 | 5:49 | 18.26 | 67.260 |
| 39 | 16:40:20 | 16:45:19 | 4:59 | 21.31 | 69.030 |
| 40 | 16:45:19 | 16:50:12 | 4:53 | 21.75 | 70.800 |
| 41 | 16:50:12 | 16:55:50 | 5:38 | 18.85 | 72.570 |
| 42 | 16:55:50 | 17:01:02 | 5:12 | 20.42 | 74.340 |
| 43 | 17:01:02 | 17:17:26 | 16:24 | 6.48 | 76.110 |
| 44 | 17:17:26 | 17:21:47 | 4:21 | 24.41 | 77.880 |
| 45 | 17:21:47 | 17:26:15 | 4:28 | 23.78 | 79.650 |
| 46 | 17:26:15 | 17:31:20 | 5:05 | 20.89 | 81.420 |
| 47 | 17:31:20 | 17:35:31 | 4:11 | 25.39 | 83.190 |
| 48 | 17:35:31 | 17:39:47 | 4:16 | 24.89 | 84.960 |
| 49 | 17:39:47 | 17:44:35 | 4:48 | 22.13 | 86.730 |
| 50 | 17:44:35 | 17:48:58 | 4:23 | 24.23 | 88.500 |
| 51 | 17:48:58 | 17:53:37 | 4:39 | 22.84 | 90.270 |
| 52 | 17:53:37 | 17:59:24 | 5:47 | 18.36 | 92.040 |
| 53 | 17:59:24 | 18:04:33 | 5:09 | 20.62 | 93.810 |
| 54 | 18:04:33 | 18:10:02 | 5:29 | 19.37 | 95.580 |
| 55 | 18:10:02 | 18:15:39 | 5:37 | 18.91 | 97.350 |
| 56 | 18:15:39 | 18:20:35 | 4:56 | 21.53 | 99.120 |
| 57 | 18:20:35 | 18:25:55 | 5:20 | 19.91 | 100.890 |
| 58 | 18:25:55 | 18:31:21 | 5:26 | 19.55 | 102.660 |
| 59 | 18:31:21 | 18:35:53 | 4:32 | 23.43 | 104.430 |
| 60 | 18:35:53 | 18:40:41 | 4:48 | 22.13 | 106.200 |
| 61 | 18:40:41 | 18:45:55 | 5:14 | 20.29 | 107.970 |
| 62 | 18:45:55 | 18:50:41 | 4:46 | 22.28 | 109.740 |
| 63 | 18:50:41 | 18:55:45 | 5:04 | 20.96 | 111.510 |
| 64 | 18:55:45 | 19:01:43 | 5:58 | 17.80 | 113.280 |
| 65 | 19:01:43 | 19:07:46 | 6:03 | 17.55 | 115.050 |
| 66 | 19:07:46 | 19:13:54 | 6:08 | 17.32 | 116.820 |
| 67 | 19:13:54 | 19:18:49 | 4:55 | 21.60 | 118.590 |
| 68 | 19:18:49 | 19:38:05 | 19:16 | 5.51 | 120.360 |
| 69 | 19:38:05 | 19:42:50 | 4:45 | 22.36 | 122.130 |
| 70 | 19:42:50 | 19:48:17 | 5:27 | 19.49 | 123.900 |
| 71 | 19:48:17 | 19:53:48 | 5:31 | 19.25 | 125.670 |
| 72 | 19:53:48 | 19:59:36 | 5:48 | 18.31 | 127.440 |
| 73 | 19:59:36 | 20:05:35 | 5:59 | 17.75 | 129.210 |
| 74 | 20:05:35 | 20:10:45 | 5:10 | 20.55 | 130.980 |
| 75 | 20:10:45 | 20:16:23 | 5:38 | 18.85 | 132.750 |
| 76 | 20:16:23 | 20:22:20 | 5:57 | 17.85 | 134.520 |
| 77 | 20:22:20 | 20:28:06 | 5:46 | 18.42 | 136.290 |
| 78 | 20:28:06 | 20:33:04 | 4:58 | 21.38 | 138.060 |
| 79 | 20:33:04 | 20:38:36 | 5:32 | 19.19 | 139.830 |
| 80 | 20:38:36 | 20:44:07 | 5:31 | 19.25 | 141.600 |
| 81 | 20:44:07 | 20:50:08 | 6:01 | 17.65 | 143.370 |
| 82 | 20:50:08 | 20:55:11 | 5:03 | 21.03 | 145.140 |
| 83 | 20:55:11 | 21:00:41 | 5:30 | 19.31 | 146.910 |
| 84 | 21:00:41 | 21:06:28 | 5:47 | 18.36 | 148.680 |
| 85 | 21:06:28 | 21:12:20 | 5:52 | 18.10 | 150.450 |
| 86 | 21:12:20 | 21:18:31 | 6:11 | 17.18 | 152.220 |
| 87 | 21:18:31 | 21:24:11 | 5:40 | 18.74 | 153.990 |
| 88 | 21:24:11 | 21:30:13 | 6:02 | 17.60 | 155.760 |
| 89 | 21:30:13 | 21:36:43 | 6:30 | 16.34 | 157.530 |
| 90 | 21:36:43 | 21:42:42 | 5:59 | 17.75 | 159.300 |
| 91 | 21:42:42 | 21:48:51 | 6:09 | 17.27 | 161.070 |
| 92 | 21:48:51 | 21:55:03 | 6:12 | 17.13 | 162.840 |
| 93 | 21:55:03 | 22:01:21 | 6:18 | 16.86 | 164.610 |
| 94 | 22:01:21 | 22:07:47 | 6:26 | 16.51 | 166.380 |
| 95 | 22:07:47 | 22:14:13 | 6:26 | 16.51 | 168.150 |
| 96 | 22:14:13 | 22:20:52 | 6:39 | 15.97 | 169.920 |
| 97 | 22:20:52 | 22:27:08 | 6:16 | 16.95 | 171.690 |
| 98 | 22:27:08 | 22:33:45 | 6:37 | 16.05 | 173.460 |
| 99 | 22:33:45 | 22:40:04 | 6:19 | 16.81 | 175.230 |
| 100 | 22:40:04 | 22:46:21 | 6:17 | 16.90 | 177.000 |
| 101 | 22:46:21 | 22:52:25 | 6:04 | 17.51 | 178.770 |
| 102 | 22:52:25 | 22:59:18 | 6:53 | 15.43 | 180.540 |
| 103 | 22:59:18 | 23:05:50 | 6:32 | 16.26 | 182.310 |
| 104 | 23:05:50 | 23:11:24 | 5:34 | 19.08 | 184.080 |
| 105 | 23:11:24 | 23:17:32 | 6:08 | 17.32 | 185.850 |
| 106 | 23:17:32 | 23:22:59 | 5:27 | 19.49 | 187.620 |
| 107 | 23:22:59 | 23:28:54 | 5:55 | 17.95 | 189.390 |
| 108 | 23:28:54 | 23:34:15 | 5:21 | 19.85 | 191.160 |
| 109 | 23:34:15 | 23:40:47 | 6:32 | 16.26 | 192.930 |
| 110 | 23:40:47 | 23:47:13 | 6:26 | 16.51 | 194.700 |
| 111 | 23:47:13 | 23:53:04 | 5:51 | 18.15 | 196.470 |
| 112 | 23:53:04 | 23:59:26 | 6:22 | 16.68 | 198.240 |
| 113 | 23:59:26 | 00:05:30 | 6:04 | 17.51 | 200.010 |
| 114 | 00:05:30 | 00:10:41 | 5:11 | 20.49 | 201.780 |
| 115 | 00:10:41 | 00:17:00 | 6:19 | 16.81 | 203.550 |
| 116 | 00:17:00 | 00:22:37 | 5:37 | 18.91 | 205.320 |
| 117 | 00:22:37 | 00:28:53 | 6:16 | 16.95 | 207.090 |
| 118 | 00:28:53 | 00:34:50 | 5:57 | 17.85 | 208.860 |
| 119 | 00:34:50 | 00:41:11 | 6:21 | 16.72 | 210.630 |
| 120 | 00:41:11 | 00:46:25 | 5:14 | 20.29 | 212.400 |
| 121 | 00:46:25 | 00:52:31 | 6:06 | 17.41 | 214.170 |
| 122 | 00:52:31 | 00:58:13 | 5:42 | 18.63 | 215.940 |
| 123 | 00:58:13 | 01:03:33 | 5:20 | 19.91 | 217.710 |
| 124 | 01:03:33 | 01:08:06 | 4:33 | 23.34 | 219.480 |
| 125 | 01:08:06 | 01:13:58 | 5:52 | 18.10 | 221.250 |
| 126 | 01:13:58 | 01:19:54 | 5:56 | 17.90 | 223.020 |
| 127 | 01:19:54 | 01:24:18 | 4:24 | 24.14 | 224.790 |
| 128 | 01:24:18 | 01:29:26 | 5:08 | 20.69 | 226.560 |
| 129 | 01:29:26 | 01:34:20 | 4:54 | 21.67 | 228.330 |
| 130 | 01:34:20 | 01:39:38 | 5:18 | 20.04 | 230.100 |
| 131 | 01:39:38 | 01:44:20 | 4:42 | 22.60 | 231.870 |
| 132 | 01:44:20 | 01:49:08 | 4:48 | 22.13 | 233.640 |
| 133 | 01:49:08 | 01:54:47 | 5:39 | 18.80 | 235.410 |
| 134 | 01:54:47 | 02:00:35 | 5:48 | 18.31 | 237.180 |
| 135 | 02:00:35 | 02:06:31 | 5:56 | 17.90 | 238.950 |
| 136 | 02:06:31 | 02:10:59 | 4:28 | 23.78 | 240.720 |
| 137 | 02:10:59 | 02:15:26 | 4:27 | 23.87 | 242.490 |
| 138 | 02:15:26 | 02:20:42 | 5:16 | 20.16 | 244.260 |
| 139 | 02:20:42 | 02:25:40 | 4:58 | 21.38 | 246.030 |
| 140 | 02:25:40 | 02:30:59 | 5:19 | 19.97 | 247.800 |
| 141 | 02:30:59 | 02:35:39 | 4:40 | 22.76 | 249.570 |
| 142 | 02:35:39 | 02:40:39 | 5:00 | 21.24 | 251.340 |
| 143 | 02:40:39 | 02:46:30 | 5:51 | 18.15 | 253.110 |
| 144 | 02:46:30 | 02:52:22 | 5:52 | 18.10 | 254.880 |
| 145 | 02:52:22 | 02:58:08 | 5:46 | 18.42 | 256.650 |
| 146 | 02:58:08 | 03:02:40 | 4:32 | 23.43 | 258.420 |
| 147 | 03:02:40 | 03:07:45 | 5:05 | 20.89 | 260.190 |
| 148 | 03:07:45 | 03:12:44 | 4:59 | 21.31 | 261.960 |
| 149 | 03:12:44 | 03:18:39 | 5:55 | 17.95 | 263.730 |
| 150 | 03:18:39 | 03:25:37 | 6:58 | 15.24 | 265.500 |
| 151 | 03:25:37 | 03:31:56 | 6:19 | 16.81 | 267.270 |
| 152 | 03:31:56 | 03:38:08 | 6:12 | 17.13 | 269.040 |
| 153 | 03:38:08 | 03:44:30 | 6:22 | 16.68 | 270.810 |
| 154 | 03:44:30 | 03:51:08 | 6:38 | 16.01 | 272.580 |
| 155 | 03:51:08 | 03:57:15 | 6:07 | 17.36 | 274.350 |
| 156 | 03:57:15 | 04:03:20 | 6:05 | 17.46 | 276.120 |
| 157 | 04:03:20 | 04:08:41 | 5:21 | 19.85 | 277.890 |
| 158 | 04:08:41 | 04:15:12 | 6:31 | 16.30 | 279.660 |
| 159 | 04:15:12 | 04:21:39 | 6:27 | 16.47 | 281.430 |
| 160 | 04:21:39 | 04:27:47 | 6:08 | 17.32 | 283.200 |
| 161 | 04:27:47 | 04:34:13 | 6:26 | 16.51 | 284.970 |
| 162 | 04:34:13 | 04:39:50 | 5:37 | 18.91 | 286.740 |
| 163 | 04:39:50 | 04:45:40 | 5:50 | 18.21 | 288.510 |
| 164 | 04:45:40 | 04:52:05 | 6:25 | 16.55 | 290.280 |
| 165 | 04:52:05 | 04:58:28 | 6:23 | 16.64 | 292.050 |
| 166 | 04:58:28 | 05:04:43 | 6:15 | 16.99 | 293.820 |
| 167 | 05:04:43 | 05:11:59 | 7:16 | 14.61 | 295.590 |
| 168 | 05:11:59 | 05:18:47 | 6:48 | 15.62 | 297.360 |
| 169 | 05:18:47 | 05:26:17 | 7:30 | 14.16 | 299.130 |
| 170 | 05:26:17 | 05:33:30 | 7:13 | 14.72 | 300.900 |
| 171 | 05:33:30 | 05:39:57 | 6:27 | 16.47 | 302.670 |
| 172 | 05:39:57 | 05:46:31 | 6:34 | 16.17 | 304.440 |
| 173 | 05:46:31 | 05:53:28 | 6:57 | 15.28 | 306.210 |
| 174 | 05:53:28 | 06:00:39 | 7:11 | 14.78 | 307.980 |
| 175 | 06:00:39 | 06:07:15 | 6:36 | 16.09 | 309.750 |
| 176 | 06:07:15 | 06:13:18 | 6:03 | 17.55 | 311.520 |
| 177 | 06:13:18 | 06:20:12 | 6:54 | 15.39 | 313.290 |
| 178 | 06:20:12 | 06:27:19 | 7:07 | 14.92 | 315.060 |
| 179 | 06:27:19 | 06:34:10 | 6:51 | 15.50 | 316.830 |
| 180 | 06:34:10 | 06:41:05 | 6:55 | 15.35 | 318.600 |
| 181 | 06:41:05 | 06:48:24 | 7:19 | 14.51 | 320.370 |
| 182 | 06:48:24 | 06:55:53 | 7:29 | 14.19 | 322.140 |
| 183 | 06:55:53 | 07:02:51 | 6:58 | 15.24 | 323.910 |
| 184 | 07:02:51 | 07:09:30 | 6:39 | 15.97 | 325.680 |
| 185 | 07:09:30 | 07:15:06 | 5:36 | 18.96 | 327.450 |
| 186 | 07:15:06 | 07:21:00 | 5:54 | 18.00 | 329.220 |
| 187 | 07:21:00 | 07:26:27 | 5:27 | 19.49 | 330.990 |
| 188 | 07:26:27 | 07:32:22 | 5:55 | 17.95 | 332.760 |
| 189 | 07:32:22 | 07:37:32 | 5:10 | 20.55 | 334.530 |
| 190 | 07:37:32 | 07:43:22 | 5:50 | 18.21 | 336.300 |
| 191 | 07:43:22 | 07:49:01 | 5:39 | 18.80 | 338.070 |
| 192 | 07:49:01 | 07:55:17 | 6:16 | 16.95 | 339.840 |
| 193 | 07:55:17 | 08:00:49 | 5:32 | 19.19 | 341.610 |
| 194 | 08:00:49 | 08:06:43 | 5:54 | 18.00 | 343.380 |
| 195 | 08:06:43 | 08:12:20 | 5:37 | 18.91 | 345.150 |
| 196 | 08:12:20 | 08:18:05 | 5:45 | 18.47 | 346.920 |
| 197 | 08:18:05 | 08:23:02 | 4:57 | 21.45 | 348.690 |
| 198 | 08:23:02 | 08:28:22 | 5:20 | 19.91 | 350.460 |
| 199 | 08:28:22 | 08:33:43 | 5:21 | 19.85 | 352.230 |
| 200 | 08:33:43 | 08:39:39 | 5:56 | 17.90 | 354.000 |
| 201 | 08:39:39 | 08:45:28 | 5:49 | 18.26 | 355.770 |
| 202 | 08:45:28 | 08:51:13 | 5:45 | 18.47 | 357.540 |
| 203 | 08:51:13 | 08:56:57 | 5:44 | 18.52 | 359.310 |
| 204 | 08:56:57 | 09:02:21 | 5:24 | 19.67 | 361.080 |
| 205 | 09:02:21 | 09:07:20 | 4:59 | 21.31 | 362.850 |
| 206 | 09:07:20 | 09:12:43 | 5:23 | 19.73 | 364.620 |
| 207 | 09:12:43 | 09:17:13 | 4:30 | 23.60 | 366.390 |
| 208 | 09:17:13 | 09:22:24 | 5:11 | 20.49 | 368.160 |
| 209 | 09:22:24 | 09:27:17 | 4:53 | 21.75 | 369.930 |
| 210 | 09:27:17 | 09:32:38 | 5:21 | 19.85 | 371.700 |
| 211 | 09:32:38 | 09:38:18 | 5:40 | 18.74 | 373.470 |
| 212 | 09:38:18 | 09:43:44 | 5:26 | 19.55 | 375.240 |
| 213 | 09:43:44 | 09:48:30 | 4:46 | 22.28 | 377.010 |
| 214 | 09:48:30 | 09:54:06 | 5:36 | 18.96 | 378.780 |
| 215 | 09:54:06 | 09:59:39 | 5:33 | 19.14 | 380.550 |
| 216 | 09:59:39 | 10:05:27 | 5:48 | 18.31 | 382.320 |
| 217 | 10:05:27 | 10:11:07 | 5:40 | 18.74 | 384.090 |
| 218 | 10:11:07 | 10:16:39 | 5:32 | 19.19 | 385.860 |
| 219 | 10:16:39 | 10:21:49 | 5:10 | 20.55 | 387.630 |
| 220 | 10:21:49 | 10:27:25 | 5:36 | 18.96 | 389.400 |
| 221 | 10:27:25 | 10:33:11 | 5:46 | 18.42 | 391.170 |
| 222 | 10:33:11 | 10:38:47 | 5:36 | 18.96 | 392.940 |
| 223 | 10:38:47 | 10:44:39 | 5:52 | 18.10 | 394.710 |
| 224 | 10:44:39 | 10:50:08 | 5:29 | 19.37 | 396.480 |
| 225 | 10:50:08 | 10:55:30 | 5:22 | 19.79 | 398.250 |
| 226 | 10:55:30 | 11:01:09 | 5:39 | 18.80 | 400.020 |
| 227 | 11:01:09 | 11:07:24 | 6:15 | 16.99 | 401.790 |
| 228 | 11:07:24 | 11:13:35 | 6:11 | 17.18 | 403.560 |
| 229 | 11:13:35 | 11:19:01 | 5:26 | 19.55 | 405.330 |
| 230 | 11:19:01 | 11:24:17 | 5:16 | 20.16 | 407.100 |
| 231 | 11:24:17 | 11:29:56 | 5:39 | 18.80 | 408.870 |
| 232 | 11:29:56 | 11:35:28 | 5:32 | 19.19 | 410.640 |
| 233 | 11:35:28 | 11:41:01 | 5:33 | 19.14 | 412.410 |
| 234 | 11:41:01 | 11:47:28 | 6:27 | 16.47 | 414.180 |
| 235 | 11:47:28 | 11:53:42 | 6:14 | 17.04 | 415.950 |
| 236 | 11:53:42 | 11:59:09 | 5:27 | 19.49 | 417.720 |
| 237 | 11:59:09 | 12:04:17 | 5:08 | 20.69 | 419.490 |
| 238 | 12:04:17 | 12:09:23 | 5:06 | 20.82 | 421.260 |
| 239 | 12:09:23 | 12:14:20 | 4:57 | 21.45 | 423.030 |
| 240 | 12:14:20 | 12:19:54 | 5:34 | 19.08 | 424.800 |
| 241 | 12:19:54 | 12:25:43 | 5:49 | 18.26 | 426.570 |
| 242 | 12:25:43 | 12:31:19 | 5:36 | 18.96 | 428.340 |
| 243 | 12:31:19 | 12:36:43 | 5:24 | 19.67 | 430.110 |
| 244 | 12:36:43 | 12:42:06 | 5:23 | 19.73 | 431.880 |
| 245 | 12:42:06 | 12:47:37 | 5:31 | 19.25 | 433.650 |
| 246 | 12:47:37 | 12:53:28 | 5:51 | 18.15 | 435.420 |
| 247 | 12:53:28 | 12:59:03 | 5:35 | 19.02 | 437.190 |

|
Brian Lee - Original design and code, resource manager Robert Ardill - Coding, original graphing, bar code system Zia Khoshkho - Graphics, debugging, testing Jason Curl - Coding, graphing routine, integrity testing Grantley Roper - Network implementation & design, world wide web management Peter Kelly - Web site design, report generation Bradley Cecchin, Malcolm John - report generation
| ![]() |