| Lap | Started | Completed | Time(m:s) | Speed(km/hr) | Distance(km) |
| 1 | 13:11:10 | 13:16:06 | 4:56 | 21.53 | 1.770 |
| 2 | 13:16:06 | 13:30:23 | 14:17 | 7.44 | 3.540 |
| 3 | 13:30:23 | 13:35:07 | 4:44 | 22.44 | 5.310 |
| 4 | 13:35:07 | 13:40:01 | 4:54 | 21.67 | 7.080 |
| 5 | 13:40:01 | 13:46:19 | 6:18 | 16.86 | 8.850 |
| 6 | 13:46:19 | 13:54:10 | 7:51 | 13.53 | 10.620 |
| 7 | 13:54:10 | 13:59:06 | 4:56 | 21.53 | 12.390 |
| 8 | 13:59:06 | 14:05:20 | 6:14 | 17.04 | 14.160 |
| 9 | 14:05:20 | 14:10:24 | 5:04 | 20.96 | 15.930 |
| 10 | 14:10:24 | 14:15:39 | 5:15 | 20.23 | 17.700 |
| 11 | 14:15:39 | 14:20:54 | 5:15 | 20.23 | 19.470 |
| 12 | 14:20:54 | 14:26:31 | 5:37 | 18.91 | 21.240 |
| 13 | 14:26:31 | 14:34:19 | 7:48 | 13.62 | 23.010 |
| 14 | 14:34:19 | 14:38:12 | 3:53 | 27.35 | 24.780 |
| 15 | 14:38:12 | 14:42:15 | 4:03 | 26.22 | 26.550 |
| 16 | 14:42:15 | 14:49:19 | 7:04 | 15.03 | 28.320 |
| 17 | 14:49:19 | 14:54:33 | 5:14 | 20.29 | 30.090 |
| 18 | 14:54:33 | 15:00:12 | 5:39 | 18.80 | 31.860 |
| 19 | 15:00:12 | 15:06:16 | 6:04 | 17.51 | 33.630 |
| 20 | 15:06:16 | 15:11:16 | 5:00 | 21.24 | 35.400 |
| 21 | 15:11:16 | 15:16:35 | 5:19 | 19.97 | 37.170 |
| 22 | 15:16:35 | 15:22:02 | 5:27 | 19.49 | 38.940 |
| 23 | 15:22:02 | 15:27:36 | 5:34 | 19.08 | 40.710 |
| 24 | 15:27:36 | 15:36:39 | 9:03 | 11.73 | 42.480 |
| 25 | 15:36:39 | 15:42:26 | 5:47 | 18.36 | 44.250 |
| 26 | 15:42:26 | 15:48:20 | 5:54 | 18.00 | 46.020 |
| 27 | 15:48:20 | 15:54:57 | 6:37 | 16.05 | 47.790 |
| 28 | 15:54:57 | 16:01:04 | 6:07 | 17.36 | 49.560 |
| 29 | 16:01:04 | 16:07:17 | 6:13 | 17.08 | 51.330 |
| 30 | 16:07:17 | 16:13:42 | 6:25 | 16.55 | 53.100 |
| 31 | 16:13:42 | 16:21:18 | 7:36 | 13.97 | 54.870 |
| 32 | 16:21:18 | 16:27:56 | 6:38 | 16.01 | 56.640 |
| 33 | 16:27:56 | 16:34:57 | 7:01 | 15.14 | 58.410 |
| 34 | 16:34:57 | 16:39:41 | 4:44 | 22.44 | 60.180 |
| 35 | 16:39:41 | 16:44:38 | 4:57 | 21.45 | 61.950 |
| 36 | 16:44:38 | 17:06:37 | 21:59 | 4.83 | 63.720 |
| 37 | 17:06:37 | 17:13:00 | 6:23 | 16.64 | 65.490 |
| 38 | 17:13:00 | 17:25:45 | 12:45 | 8.33 | 67.260 |
| 39 | 17:25:45 | 17:30:09 | 4:24 | 24.14 | 69.030 |
| 40 | 17:30:09 | 17:34:43 | 4:34 | 23.26 | 70.800 |
| 41 | 17:34:43 | 17:39:35 | 4:52 | 21.82 | 72.570 |
| 42 | 17:39:35 | 17:44:18 | 4:43 | 22.52 | 74.340 |
| 43 | 17:44:18 | 17:49:08 | 4:50 | 21.97 | 76.110 |
| 44 | 17:49:08 | 17:54:01 | 4:53 | 21.75 | 77.880 |
| 45 | 17:54:01 | 17:59:35 | 5:34 | 19.08 | 79.650 |
| 46 | 17:59:35 | 18:04:43 | 5:08 | 20.69 | 81.420 |
| 47 | 18:04:43 | 18:10:04 | 5:21 | 19.85 | 83.190 |
| 48 | 18:10:04 | 18:15:14 | 5:10 | 20.55 | 84.960 |
| 49 | 18:15:14 | 18:21:15 | 6:01 | 17.65 | 86.730 |
| 50 | 18:21:15 | 18:26:45 | 5:30 | 19.31 | 88.500 |
| 51 | 18:26:45 | 18:32:26 | 5:41 | 18.69 | 90.270 |
| 52 | 18:32:26 | 18:38:03 | 5:37 | 18.91 | 92.040 |
| 53 | 18:38:03 | 18:43:49 | 5:46 | 18.42 | 93.810 |
| 54 | 18:43:49 | 18:49:40 | 5:51 | 18.15 | 95.580 |
| 55 | 18:49:40 | 18:55:34 | 5:54 | 18.00 | 97.350 |
| 56 | 18:55:34 | 19:07:09 | 11:35 | 9.17 | 99.120 |
| 57 | 19:07:09 | 19:12:48 | 5:39 | 18.80 | 100.890 |
| 58 | 19:12:48 | 19:18:41 | 5:53 | 18.05 | 102.660 |
| 59 | 19:18:41 | 19:37:58 | 19:17 | 5.51 | 104.430 |
| 60 | 19:37:58 | 19:55:30 | 17:32 | 6.06 | 106.200 |
| 61 | 19:55:30 | 19:59:47 | 4:17 | 24.79 | 107.970 |
| 62 | 19:59:47 | 20:03:54 | 4:07 | 25.80 | 109.740 |
| 63 | 20:03:54 | 20:08:13 | 4:19 | 24.60 | 111.510 |
| 64 | 20:08:13 | 20:12:27 | 4:14 | 25.09 | 113.280 |
| 65 | 20:12:27 | 20:18:09 | 5:42 | 18.63 | 115.050 |
| 66 | 20:18:09 | 20:24:12 | 6:03 | 17.55 | 116.820 |
| 67 | 20:24:12 | 20:30:37 | 6:25 | 16.55 | 118.590 |
| 68 | 20:30:37 | 20:37:05 | 6:28 | 16.42 | 120.360 |
| 69 | 20:37:05 | 20:43:51 | 6:46 | 15.69 | 122.130 |
| 70 | 20:43:51 | 20:48:28 | 4:37 | 23.00 | 123.900 |
| 71 | 20:48:28 | 20:53:19 | 4:51 | 21.90 | 125.670 |
| 72 | 20:53:19 | 20:58:18 | 4:59 | 21.31 | 127.440 |
| 73 | 20:58:18 | 21:03:24 | 5:06 | 20.82 | 129.210 |
| 74 | 21:03:24 | 21:24:21 | 20:57 | 5.07 | 130.980 |
| 75 | 21:24:21 | 21:29:26 | 5:05 | 20.89 | 132.750 |
| 76 | 21:29:26 | 21:34:32 | 5:06 | 20.82 | 134.520 |
| 77 | 21:34:32 | 21:39:42 | 5:10 | 20.55 | 136.290 |
| 78 | 21:39:42 | 21:45:03 | 5:21 | 19.85 | 138.060 |
| 79 | 21:45:03 | 21:50:19 | 5:16 | 20.16 | 139.830 |
| 80 | 21:50:19 | 21:55:30 | 5:11 | 20.49 | 141.600 |
| 81 | 21:55:30 | 22:01:34 | 6:04 | 17.51 | 143.370 |
| 82 | 22:01:34 | 22:05:39 | 4:05 | 26.01 | 145.140 |
| 83 | 22:05:39 | 22:10:03 | 4:24 | 24.14 | 146.910 |
| 84 | 22:10:03 | 22:14:31 | 4:28 | 23.78 | 148.680 |
| 85 | 22:14:31 | 22:18:43 | 4:12 | 25.29 | 150.450 |
| 86 | 22:18:43 | 22:23:08 | 4:25 | 24.05 | 152.220 |
| 87 | 22:23:08 | 22:27:32 | 4:24 | 24.14 | 153.990 |
| 88 | 22:27:32 | 22:32:14 | 4:42 | 22.60 | 155.760 |
| 89 | 22:32:14 | 22:37:07 | 4:53 | 21.75 | 157.530 |
| 90 | 22:37:07 | 22:41:09 | 4:02 | 26.33 | 159.300 |
| 91 | 22:41:09 | 22:45:47 | 4:38 | 22.92 | 161.070 |
| 92 | 22:45:47 | 22:52:17 | 6:30 | 16.34 | 162.840 |
| 93 | 22:52:17 | 23:35:35 | 43:18 | 2.45 | 164.610 |
| 94 | 23:35:35 | 23:39:34 | 3:59 | 26.66 | 166.380 |
| 95 | 23:39:34 | 23:43:30 | 3:56 | 27.00 | 168.150 |
| 96 | 23:43:30 | 23:51:12 | 7:42 | 13.79 | 169.920 |
| 97 | 23:51:12 | 23:55:19 | 4:07 | 25.80 | 171.690 |
| 98 | 23:55:19 | 23:59:32 | 4:13 | 25.19 | 173.460 |
| 99 | 23:59:32 | 00:03:34 | 4:02 | 26.33 | 175.230 |
| 100 | 00:03:34 | 00:09:05 | 5:31 | 19.25 | 177.000 |
| 101 | 00:09:05 | 00:14:09 | 5:04 | 20.96 | 178.770 |
| 102 | 00:14:09 | 00:19:24 | 5:15 | 20.23 | 180.540 |
| 103 | 00:19:24 | 00:24:50 | 5:26 | 19.55 | 182.310 |
| 104 | 00:24:50 | 00:30:29 | 5:39 | 18.80 | 184.080 |
| 105 | 00:30:29 | 00:36:41 | 6:12 | 17.13 | 185.850 |
| 106 | 00:36:41 | 00:40:46 | 4:05 | 26.01 | 187.620 |
| 107 | 00:40:46 | 00:45:01 | 4:15 | 24.99 | 189.390 |
| 108 | 00:45:01 | 00:49:25 | 4:24 | 24.14 | 191.160 |
| 109 | 00:49:25 | 00:53:58 | 4:33 | 23.34 | 192.930 |
| 110 | 00:53:58 | 00:58:28 | 4:30 | 23.60 | 194.700 |
| 111 | 00:58:28 | 01:04:06 | 5:38 | 18.85 | 196.470 |
| 112 | 01:04:06 | 01:09:09 | 5:03 | 21.03 | 198.240 |
| 113 | 01:09:09 | 01:14:10 | 5:01 | 21.17 | 200.010 |
| 114 | 01:14:10 | 01:19:01 | 4:51 | 21.90 | 201.780 |
| 115 | 01:19:01 | 01:24:37 | 5:36 | 18.96 | 203.550 |
| 116 | 01:24:37 | 01:28:10 | 3:33 | 29.92 | 205.320 |
| 117 | 01:28:10 | 01:32:14 | 4:04 | 26.11 | 207.090 |
| 118 | 01:32:14 | 01:36:25 | 4:11 | 25.39 | 208.860 |
| 119 | 01:36:25 | 01:40:29 | 4:04 | 26.11 | 210.630 |
| 120 | 01:40:29 | 01:44:31 | 4:02 | 26.33 | 212.400 |
| 121 | 01:44:31 | 01:48:29 | 3:58 | 26.77 | 214.170 |
| 122 | 01:48:29 | 01:52:14 | 3:45 | 28.32 | 215.940 |
| 123 | 01:52:14 | 01:58:17 | 6:03 | 17.55 | 217.710 |
| 124 | 01:58:17 | 02:03:26 | 5:09 | 20.62 | 219.480 |
| 125 | 02:03:26 | 02:08:54 | 5:28 | 19.43 | 221.250 |
| 126 | 02:08:54 | 02:16:11 | 7:17 | 14.58 | 223.020 |
| 127 | 02:16:11 | 02:21:01 | 4:50 | 21.97 | 224.790 |
| 128 | 02:21:01 | 02:25:51 | 4:50 | 21.97 | 226.560 |
| 129 | 02:25:51 | 02:30:32 | 4:41 | 22.68 | 228.330 |
| 130 | 02:30:32 | 02:35:10 | 4:38 | 22.92 | 230.100 |
| 131 | 02:35:10 | 02:39:38 | 4:28 | 23.78 | 231.870 |
| 132 | 02:39:38 | 02:45:10 | 5:32 | 19.19 | 233.640 |
| 133 | 02:45:10 | 02:50:38 | 5:28 | 19.43 | 235.410 |
| 134 | 02:50:38 | 02:55:52 | 5:14 | 20.29 | 237.180 |
| 135 | 02:55:52 | 03:01:07 | 5:15 | 20.23 | 238.950 |
| 136 | 03:01:07 | 03:06:43 | 5:36 | 18.96 | 240.720 |
| 137 | 03:06:43 | 03:10:35 | 3:52 | 27.47 | 242.490 |
| 138 | 03:10:35 | 03:14:40 | 4:05 | 26.01 | 244.260 |
| 139 | 03:14:40 | 03:18:55 | 4:15 | 24.99 | 246.030 |
| 140 | 03:18:55 | 03:23:02 | 4:07 | 25.80 | 247.800 |
| 141 | 03:23:02 | 03:27:26 | 4:24 | 24.14 | 249.570 |
| 142 | 03:27:26 | 03:31:49 | 4:23 | 24.23 | 251.340 |
| 143 | 03:31:49 | 03:37:14 | 5:25 | 19.61 | 253.110 |
| 144 | 03:37:14 | 03:41:00 | 3:46 | 28.19 | 254.880 |
| 145 | 03:41:00 | 03:45:09 | 4:09 | 25.59 | 256.650 |
| 146 | 03:45:09 | 03:49:32 | 4:23 | 24.23 | 258.420 |
| 147 | 03:49:32 | 03:53:43 | 4:11 | 25.39 | 260.190 |
| 148 | 03:53:43 | 03:57:55 | 4:12 | 25.29 | 261.960 |
| 149 | 03:57:55 | 04:04:16 | 6:21 | 16.72 | 263.730 |
| 150 | 04:04:16 | 04:09:35 | 5:19 | 19.97 | 265.500 |
| 151 | 04:09:35 | 04:15:00 | 5:25 | 19.61 | 267.270 |
| 152 | 04:15:00 | 04:20:24 | 5:24 | 19.67 | 269.040 |
| 153 | 04:20:24 | 04:26:40 | 6:16 | 16.95 | 270.810 |
| 154 | 04:26:40 | 04:31:01 | 4:21 | 24.41 | 272.580 |
| 155 | 04:31:01 | 04:35:18 | 4:17 | 24.79 | 274.350 |
| 156 | 04:35:18 | 04:39:45 | 4:27 | 23.87 | 276.120 |
| 157 | 04:39:45 | 04:44:08 | 4:23 | 24.23 | 277.890 |
| 158 | 04:44:08 | 04:48:42 | 4:34 | 23.26 | 279.660 |
| 159 | 04:48:42 | 04:55:05 | 6:23 | 16.64 | 281.430 |
| 160 | 04:55:05 | 05:00:18 | 5:13 | 20.36 | 283.200 |
| 161 | 05:00:18 | 05:05:47 | 5:29 | 19.37 | 284.970 |
| 162 | 05:05:47 | 05:11:13 | 5:26 | 19.55 | 286.740 |
| 163 | 05:11:13 | 05:16:55 | 5:42 | 18.63 | 288.510 |
| 164 | 05:16:55 | 05:21:16 | 4:21 | 24.41 | 290.280 |
| 165 | 05:21:16 | 05:25:40 | 4:24 | 24.14 | 292.050 |
| 166 | 05:25:40 | 05:30:03 | 4:23 | 24.23 | 293.820 |
| 167 | 05:30:03 | 05:34:03 | 4:00 | 26.55 | 295.590 |
| 168 | 05:34:03 | 05:38:12 | 4:09 | 25.59 | 297.360 |
| 169 | 05:38:12 | 05:42:28 | 4:16 | 24.89 | 299.130 |
| 170 | 05:42:28 | 05:47:43 | 5:15 | 20.23 | 300.900 |
| 171 | 05:47:43 | 05:51:38 | 3:55 | 27.11 | 302.670 |
| 172 | 05:51:38 | 05:55:33 | 3:55 | 27.11 | 304.440 |
| 173 | 05:55:33 | 05:59:41 | 4:08 | 25.69 | 306.210 |
| 174 | 05:59:41 | 06:03:57 | 4:16 | 24.89 | 307.980 |
| 175 | 06:03:57 | 06:08:08 | 4:11 | 25.39 | 309.750 |
| 176 | 06:08:08 | 06:12:22 | 4:14 | 25.09 | 311.520 |
| 177 | 06:12:22 | 06:16:31 | 4:09 | 25.59 | 313.290 |
| 178 | 06:16:31 | 06:20:51 | 4:20 | 24.51 | 315.060 |
| 179 | 06:20:51 | 06:27:53 | 7:02 | 15.10 | 316.830 |
| 180 | 06:27:53 | 06:33:31 | 5:38 | 18.85 | 318.600 |
| 181 | 06:33:31 | 06:39:25 | 5:54 | 18.00 | 320.370 |
| 182 | 06:39:25 | 06:46:02 | 6:37 | 16.05 | 322.140 |
| 183 | 06:46:02 | 06:50:49 | 4:47 | 22.20 | 323.910 |
| 184 | 06:50:49 | 06:55:35 | 4:46 | 22.28 | 325.680 |
| 185 | 06:55:35 | 07:00:24 | 4:49 | 22.05 | 327.450 |
| 186 | 07:00:24 | 07:05:13 | 4:49 | 22.05 | 329.220 |
| 187 | 07:05:13 | 07:11:07 | 5:54 | 18.00 | 330.990 |
| 188 | 07:11:07 | 07:16:48 | 5:41 | 18.69 | 332.760 |
| 189 | 07:16:48 | 07:22:36 | 5:48 | 18.31 | 334.530 |
| 190 | 07:22:36 | 07:28:33 | 5:57 | 17.85 | 336.300 |
| 191 | 07:28:33 | 07:32:51 | 4:18 | 24.70 | 338.070 |
| 192 | 07:32:51 | 07:37:05 | 4:14 | 25.09 | 339.840 |
| 193 | 07:37:05 | 07:41:15 | 4:10 | 25.49 | 341.610 |
| 194 | 07:41:15 | 07:45:37 | 4:22 | 24.32 | 343.380 |
| 195 | 07:45:37 | 07:49:59 | 4:22 | 24.32 | 345.150 |
| 196 | 07:49:59 | 07:55:05 | 5:06 | 20.82 | 346.920 |
| 197 | 07:55:05 | 07:59:16 | 4:11 | 25.39 | 348.690 |
| 198 | 07:59:16 | 08:03:59 | 4:43 | 22.52 | 350.460 |
| 199 | 08:03:59 | 08:08:27 | 4:28 | 23.78 | 352.230 |
| 200 | 08:08:27 | 08:12:52 | 4:25 | 24.05 | 354.000 |
| 201 | 08:12:52 | 08:17:29 | 4:37 | 23.00 | 355.770 |
| 202 | 08:17:29 | 08:21:56 | 4:27 | 23.87 | 357.540 |
| 203 | 08:21:56 | 08:28:52 | 6:56 | 15.32 | 359.310 |
| 204 | 08:28:52 | 08:34:09 | 5:17 | 20.10 | 361.080 |
| 205 | 08:34:09 | 08:39:47 | 5:38 | 18.85 | 362.850 |
| 206 | 08:39:47 | 08:45:45 | 5:58 | 17.80 | 364.620 |
| 207 | 08:45:45 | 08:51:55 | 6:10 | 17.22 | 366.390 |
| 208 | 08:51:55 | 08:56:15 | 4:20 | 24.51 | 368.160 |
| 209 | 08:56:15 | 09:00:47 | 4:32 | 23.43 | 369.930 |
| 210 | 09:00:47 | 09:05:24 | 4:37 | 23.00 | 371.700 |
| 211 | 09:05:24 | 09:10:05 | 4:41 | 22.68 | 373.470 |
| 212 | 09:10:05 | 09:17:11 | 7:06 | 14.96 | 375.240 |
| 213 | 09:17:11 | 09:22:36 | 5:25 | 19.61 | 377.010 |
| 214 | 09:22:36 | 09:27:44 | 5:08 | 20.69 | 378.780 |
| 215 | 09:27:44 | 09:33:52 | 6:08 | 17.32 | 380.550 |
| 216 | 09:33:52 | 09:39:29 | 5:37 | 18.91 | 382.320 |
| 217 | 09:39:29 | 09:46:17 | 6:48 | 15.62 | 384.090 |
| 218 | 09:46:17 | 09:51:41 | 5:24 | 19.67 | 385.860 |
| 219 | 09:51:41 | 09:57:46 | 6:05 | 17.46 | 387.630 |
| 220 | 09:57:46 | 10:02:37 | 4:51 | 21.90 | 389.400 |
| 221 | 10:02:37 | 10:07:33 | 4:56 | 21.53 | 391.170 |
| 222 | 10:07:33 | 10:12:23 | 4:50 | 21.97 | 392.940 |
| 223 | 10:12:23 | 10:16:44 | 4:21 | 24.41 | 394.710 |
| 224 | 10:16:44 | 10:22:05 | 5:21 | 19.85 | 396.480 |
| 225 | 10:22:05 | 10:26:46 | 4:41 | 22.68 | 398.250 |
| 226 | 10:26:46 | 10:33:46 | 7:00 | 15.17 | 400.020 |
| 227 | 10:33:46 | 10:38:53 | 5:07 | 20.76 | 401.790 |
| 228 | 10:38:53 | 10:43:13 | 4:20 | 24.51 | 403.560 |
| 229 | 10:43:13 | 10:47:28 | 4:15 | 24.99 | 405.330 |
| 230 | 10:47:28 | 10:51:49 | 4:21 | 24.41 | 407.100 |
| 231 | 10:51:49 | 10:56:15 | 4:26 | 23.95 | 408.870 |
| 232 | 10:56:15 | 11:00:42 | 4:27 | 23.87 | 410.640 |
| 233 | 11:00:42 | 11:05:05 | 4:23 | 24.23 | 412.410 |
| 234 | 11:05:05 | 11:09:36 | 4:31 | 23.51 | 414.180 |
| 235 | 11:09:36 | 11:14:11 | 4:35 | 23.17 | 415.950 |
| 236 | 11:14:11 | 11:42:22 | 28:11 | 3.77 | 417.720 |
| 237 | 11:42:22 | 11:48:23 | 6:01 | 17.65 | 419.490 |
| 238 | 11:48:23 | 11:52:43 | 4:20 | 24.51 | 421.260 |
| 239 | 11:52:43 | 11:57:14 | 4:31 | 23.51 | 423.030 |
| 240 | 11:57:14 | 12:25:17 | 28:03 | 3.79 | 424.800 |
| 241 | 12:25:17 | 12:32:07 | 6:50 | 15.54 | 426.570 |
| 242 | 12:32:07 | 12:38:26 | 6:19 | 16.81 | 428.340 |
| 243 | 12:38:26 | 12:45:07 | 6:41 | 15.89 | 430.110 |
| 244 | 12:45:07 | 12:49:41 | 4:34 | 23.26 | 431.880 |
| 245 | 12:49:41 | 12:54:01 | 4:20 | 24.51 | 433.650 |
| 246 | 12:54:01 | 12:58:28 | 4:27 | 23.87 | 435.420 |

|
Brian Lee - Original design and code, resource manager Robert Ardill - Coding, original graphing, bar code system Zia Khoshkho - Graphics, debugging, testing Jason Curl - Coding, graphing routine, integrity testing Grantley Roper - Network implementation & design, world wide web management Peter Kelly - Web site design, report generation Bradley Cecchin, Malcolm John - report generation
| ![]() |